Chromepet, Chennai, Tamil Nadu
GST No. 33AAXFR3482Q1Z6
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Robonetics |
Model Number/Name | Suki-MG-03 |
Payload Carry Over | 100Kg. |
Battery | LiFePO4 Battery,25.6V 65Ah |
Run Time | 4 hr |
Onboard Interface | 2x16 Yellow Blacklight LCD |
Max Speed | 60 m/min |
Length | 1000 mm |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Robonetics |
Model Name/Number | Zalpha-MG-E-01 |
Guided System | Laser |
Country of Origin | Made in India |
Carry Payload | 100 Kg |
Speed | 60 m/min |
Stopping Accuracy | 10 mm |
Length | 1030 mm |
Run Time | 10h |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Guided System | Magnetic Strip |
Usage/Application | Industrial |
Carry Payload | 750 Kg |
Max Speed | 60 m/min |
Stopping Accuracy | +/-10 mm |
Onboard Interface | 7 inch Capacitive Touchscreen |
Battery type | LiFePO4 Battery,25.6V 65Ah/td> |
Run Time | 3 hr |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Robonetics |
Model Name/Number | Zalpha MG - S |
Guided System | Natural Laser Based |
Country of Origin | Made in India |
Payload Carry Over | 100 - 1000 Kg |
Navigation | Magnetic Strip Guidance (MG) |
Battery | LiFePO4 Battery,25.6V 65Ah |
Run Time | 10h |
Onboard Interface | 7 Inch Capacitive Touchscreen and push buttons |
Mode | Standalone / Fleet Management System (FMS) |
Approx. Rs 12 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | Qube TS-03 |
Brand | Robonetics |
Carry Payload | 300 kg |
Max Speed | 1.5 m/s |
Length | 850 mm |
Battery Type | LiFePO4 Battery, 25.6V, 40Ah, 1C |
Onboard Interface | 5 inch, 800x400 pixels, Capacitive Touch screen |
Run Time | 8-10 hr |
Navigation | Magnetic tapes guided / LIDAR / Hybrid |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Payload Carry Over | 500Kg |
Battery Type | LiFePO4 Battery, 25.6V 65Ah |
Onboard Interface | 7 Inch Capacitive Touchscreen and push buttons |
Run Time | 10h |
Stopping Accuracy | 100 mm |
Length | 1030 mm |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | Zalpha-CH01 |
Brand | Robonetics |
Voltage | 90 ~ 132AC / 180 ~ 264AC |
Frequency range | 47 ~ 63Hz |
Output current | 12.5A |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Counter Balance Stacker |
Usage/Application | Material Handling |
Material | Mild Steel |
After Sales Service Available | Yes |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Robonetics |
Country of Origin | Made in India |
Usage/Application | Warehouse |
Model Number/Name | SA10 |
Loading Capacity | 500-1000 Kg |
Fork Size | 186x60x1170 mm |
Noise Level | <70 dB(A) |
Material | MS |
AGVS can reduce labor and material costs while improving safety and reducing product and equipment damage. Our scope of services mainly comprises system implementations based on specific customer preferences.
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Number/Name | Zalpha CH02 |
Brand | Robonetics |
Voltage Range | 90 ~ 132AC / 180 ~ 264AC |
Length | 540mm |
Width | 150mm |
Zalpha CH02 is a battery swap module used to enable manual battery swap for Zalpha Series AMR. This module is suitable for AMR that run 24/7 and have no time to stop for charging.
Able to boost productivity with continuous power supply to AMR (minimum AMR down time due to charging).
Explore More Products
© Robonetics Automation Solutions LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited