Chromepet, Chennai, Tamil Nadu
GST No. 33AAXFR3482Q1Z6
Approx. Rs 14.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | 3C electronics, Medical treatments, Automotive industry, Chemical industry |
Number Of Axes | 6 |
Material | Aluminum, PC |
Payload | 7kg |
Repeatability | +-0.02mm |
Weight | 22kg |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | 3C electronics, Medical treatments, Scientific researches, Injection molding |
Number Of Axes | 6 |
Material | Aluminum, PC |
Payload | 3 kg |
Repeatability | +-0.02mm |
Weight | 12 kg |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Metal processing, 3C electronics, Chemical industry |
Number Of Axes | 6 |
Material | Aluminum, PC |
Payload | 5kg |
Repeatability | +-0.02mm |
Weight | 23kg |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Metal processing, Automotive industry, Injection molding, Pharmaceutical and chemical industry, etc. |
Number Of Axes | 6 |
Material | Aluminum, PC |
Payload | 12kg |
Repeatability | +-0.03mm |
Weight | 41kg |
Approx. Rs 22 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Metal processing, Automotive,Injection molding, Medical equipment |
Number Of Axes | 6 |
Material | Aluminum, PC |
Payload | 18kg |
Repeatability | +-0.03mm |
Weight | 35kg |
Explore More Products
© Robonetics Automation Solutions LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited